Liens
GET https://staging.gratisqrcode.nl/api/links/
curl --request GET \
--url 'https://staging.gratisqrcode.nl/api/links/' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://staging.gratisqrcode.nl/api/links/' \
--header 'Authorization: Bearer {api_key}' \
| Paramètres | Détails | Description |
|---|---|---|
| search | En option Chaîne | La chaîne de recherche. |
| search_by | En option Chaîne | Quel est le champ recherché ? Les valeurs autorisées sont : url, location_url. |
| is_enabled | En option Booléen | |
| domain_id | En option Entier | |
| type | En option Chaîne |
biolink, link, file, vcard |
| datetime_field | En option Chaîne | Valeurs autorisées : datetime, last_datetime |
| datetime_start | En option Chaîne | Filtrer les résultats à partir de cette date et heure. Format Y-m-d H:i:s. |
| datetime_end | En option Chaîne | Filtrer les résultats jusqu'à cette date et heure. Format Y-m-d H:i:s. |
| order_by | En option Chaîne | Champ sur lequel les résultats doivent être classés. Les valeurs autorisées sont : link_id, datetime, last_datetime, clicks, url. |
| order_type | En option Chaîne | L'ordre des résultats. Les valeurs autorisées sont : ASC pour l'ordre croissant et DESC pour l'ordre décroissant. |
| page | En option Entier | Le numéro de page à partir duquel vous souhaitez obtenir des résultats. Par défaut 1. |
| results_per_page | En option Entier | Combien de résultats souhaitez-vous obtenir par page ? Les valeurs autorisées sont : 10, 25, 50, 100, 250, 500, 1000. La valeur par défaut est 25. |
{
"data": [
{
"id": 1,
"project_id": null,
"domain_id": 0,
"type": "link",
"url": "example",
"location_url": "https://example.com/",
"settings": {
"password": null,
"sensitive_content": false
},
"clicks": 10,
"order": 0,
"start_date": null,
"end_date": null,
"datetime": "2026-06-17 19:43:05",
}
],
"meta": {
"page": 1,
"results_per_page": 25,
"total": 1,
"total_pages": 1
},
"links": {
"first": "https://staging.gratisqrcode.nl/api/links?page=1",
"last": "https://staging.gratisqrcode.nl/api/links?page=1",
"next": null,
"prev": null,
"self": "https://staging.gratisqrcode.nl/api/links?page=1"
}
}
GET https://staging.gratisqrcode.nl/api/links/{link_id}
curl --request GET \
--url 'https://staging.gratisqrcode.nl/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://staging.gratisqrcode.nl/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
{
"data": {
"id": 1,
"project_id": null,
"domain_id": 0,
"type": "link",
"url": "example",
"location_url": "https://example.com/",
"settings": {
"password": null,
"sensitive_content": false
},
"clicks": 10,
"order": 0,
"start_date": null,
"end_date": null,
"datetime": "2026-06-17 19:43:05",
}
}
POST https://staging.gratisqrcode.nl/api/links
| Paramètres | Détails | Description |
|---|---|---|
| type | En option Chaîne | link |
| location_url | Exigée Chaîne | L'URL de destination.Disponible lorsque : is_bulk = 0 |
| location_urls | Exigée Chaîne | L'URL de destination.Disponible lorsque : is_bulk = 1 |
| url | En option Chaîne | L'alias de l'URL du lien généré. Laisser vide pour un lien généré de manière aléatoire.Disponible lorsque : is_bulk = 0 |
| is_bulk | En option Booléen | |
| domain_id | En option Entier | - |
| project_id | En option Entier | - |
| pixels_ids | En option Réseau Entier | - |
| email_reports | En option Réseau | ids des gestionnaires de notification |
| schedule | En option Booléen | - |
| start_date | En option Chaîne | Disponible lorsque : schedule = true |
| end_date | En option Chaîne | Disponible lorsque : schedule = true |
| clicks_limit | En option Entier | - |
| expiration_url | En option Chaîne | - |
| sensitive_content | En option Booléen | - |
| http_status_code | En option Entier | Valeurs autorisées : 301, 302, 307, 308 |
| app_linking_is_enabled | En option Booléen | - |
| cloaking_is_enabled | En option Booléen | - |
| cloaking_title | En option Chaîne | - |
| cloaking_meta_description | En option Chaîne | - |
| cloaking_custom_js | En option Chaîne | - |
| cloaking_favicon | En option Fichier | - |
| cloaking_opengraph | En option Fichier | - |
| password | En option Chaîne | - |
| forward_query_parameters_is_enabled | En option Booléen | - |
| seo_block | En option Booléen | - |
| utm_source | En option Chaîne | - |
| utm_medium | En option Chaîne | - |
| utm_campaign | En option Chaîne | - |
| targeting_type | En option Chaîne | continent_code, country_code, device_type, browser_language, rotation, os_name, browser_name |
| targeting_continent_code_key[index] | En option Chaîne | Disponible lorsque : targeting_type = continent_code |
| targeting_continent_code_value[index] | En option Chaîne | Disponible lorsque : targeting_type = continent_code |
| targeting_country_code_key[index] | En option Chaîne | Disponible lorsque : targeting_type = country_code |
| targeting_country_code_value[index] | En option Chaîne | Disponible lorsque : targeting_type = country_code |
| targeting_city_name_key[index] | En option Chaîne | Disponible lorsque : targeting_type = city_name |
| targeting_city_name_value[index] | En option Chaîne | Disponible lorsque : targeting_type = city_name |
| targeting_device_type_key[index] | En option Chaîne | Disponible lorsque : targeting_type = device_type |
| targeting_device_type_value[index] | En option Chaîne | Disponible lorsque : targeting_type = device_type |
| targeting_browser_language_key[index] | En option Chaîne | Disponible lorsque : targeting_type = browser_language |
| targeting_browser_language_value[index] | En option Chaîne | Disponible lorsque : targeting_type = browser_language |
| targeting_rotation_key[index] | En option Chaîne | Disponible lorsque : targeting_type = rotation |
| targeting_rotation_value[index] | En option Chaîne | Disponible lorsque : targeting_type = rotation |
| targeting_os_name_key[index] | En option Chaîne | Disponible lorsque : targeting_type = os_name |
| targeting_os_name_value[index] | En option Chaîne | Disponible lorsque : targeting_type = os_name |
| targeting_browser_name_key[index] | En option Chaîne | Disponible lorsque : targeting_type = browser_name |
| targeting_browser_name_value[index] | En option Chaîne | Disponible lorsque : targeting_type = browser_name |
curl --request POST \
--url 'https://staging.gratisqrcode.nl/api/links' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'url=example' \
--form 'location_url=https://staging.gratisqrcode.nl/' \
--url 'https://staging.gratisqrcode.nl/api/links' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'url=example' \
--form 'location_url=https://staging.gratisqrcode.nl/' \
{
"data": {
"id": 1
}
}
POST https://staging.gratisqrcode.nl/api/links/{link_id}
| Paramètres | Détails | Description |
|---|---|---|
| location_url | En option Chaîne | L'URL de destination. |
| url | En option Chaîne | L'alias de l'URL du lien généré. Laisser vide pour un lien généré de manière aléatoire. |
| domain_id | En option Entier | - |
| project_id | En option Entier | - |
| pixels_ids | En option Réseau Entier | - |
| email_reports | En option Réseau | ids des gestionnaires de notification |
| schedule | En option Booléen | - |
| start_date | En option Chaîne | Disponible lorsque : schedule = true |
| end_date | En option Chaîne | Disponible lorsque : schedule = true |
| clicks_limit | En option Entier | - |
| expiration_url | En option Chaîne | - |
| sensitive_content | En option Booléen | - |
| http_status_code | En option Entier | Valeurs autorisées : 301, 302, 307, 308 |
| app_linking_is_enabled | En option Booléen | - |
| cloaking_is_enabled | En option Booléen | - |
| cloaking_title | En option Chaîne | - |
| cloaking_meta_description | En option Chaîne | - |
| cloaking_custom_js | En option Chaîne | - |
| cloaking_favicon | En option Fichier | - |
| cloaking_opengraph | En option Fichier | - |
| password | En option Chaîne | - |
| forward_query_parameters_is_enabled | En option Booléen | - |
| seo_block | En option Booléen | - |
| utm_source | En option Chaîne | - |
| utm_medium | En option Chaîne | - |
| utm_campaign | En option Chaîne | - |
| targeting_type | En option Chaîne | continent_code, country_code, device_type, browser_language, rotation, os_name, browser_name |
| targeting_continent_code_key[index] | En option Chaîne | Disponible lorsque : targeting_type = continent_code |
| targeting_continent_code_value[index] | En option Chaîne | Disponible lorsque : targeting_type = continent_code |
| targeting_country_code_key[index] | En option Chaîne | Disponible lorsque : targeting_type = country_code |
| targeting_country_code_value[index] | En option Chaîne | Disponible lorsque : targeting_type = country_code |
| targeting_city_name_key[index] | En option Chaîne | Disponible lorsque : targeting_type = city_name |
| targeting_city_name_value[index] | En option Chaîne | Disponible lorsque : targeting_type = city_name |
| targeting_device_type_key[index] | En option Chaîne | Disponible lorsque : targeting_type = device_type |
| targeting_device_type_value[index] | En option Chaîne | Disponible lorsque : targeting_type = device_type |
| targeting_browser_language_key[index] | En option Chaîne | Disponible lorsque : targeting_type = browser_language |
| targeting_browser_language_value[index] | En option Chaîne | Disponible lorsque : targeting_type = browser_language |
| targeting_rotation_key[index] | En option Chaîne | Disponible lorsque : targeting_type = rotation |
| targeting_rotation_value[index] | En option Chaîne | Disponible lorsque : targeting_type = rotation |
| targeting_os_name_key[index] | En option Chaîne | Disponible lorsque : targeting_type = os_name |
| targeting_os_name_value[index] | En option Chaîne | Disponible lorsque : targeting_type = os_name |
| targeting_browser_name_key[index] | En option Chaîne | Disponible lorsque : targeting_type = browser_name |
| targeting_browser_name_value[index] | En option Chaîne | Disponible lorsque : targeting_type = browser_name |
| is_enabled | En option Booléen | - |
curl --request POST \
--url 'https://staging.gratisqrcode.nl/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'is_enabled=0' \
--url 'https://staging.gratisqrcode.nl/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'is_enabled=0' \
{
"data": {
"id": 1
}
}
DELETE https://staging.gratisqrcode.nl/api/links/{link_id}
curl --request DELETE \
--url 'https://staging.gratisqrcode.nl/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://staging.gratisqrcode.nl/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \